List of Participants
Credit: Cyril Simon Wedlund
| Last Name | First Name | Affiliation | Country | Cost Action |
| Acosta-Pulido | José A. | Instituto de Astrofiscia de Canarias | Spain | None |
| Antonucci | Robert | University of California | USA | None |
| Asensios Ramos | Andres | Instituto de Astrofisica de Canarias | Spain | MP1104 |
| Baes | Maarten | Universiteit of Gent | Belgium | MP1104 |
| Beuchert | Tobias | Remeis-Observatory, ECAP | Germany | None |
| Borguet | Benoit | Belgium | None | |
| Braibant | Lorraine | ULg | Belgium | None |
| Britzen | Silke | Max-Planck-Institut für Radioastronomie | Germany | MP0905 |
| Cabanac | Remi | U Toulouse/OMP, CNRS, IRAP | France | MP1104 |
| Dovciak | Michal | Astronomical Institute ASCR | Czech Republic | MP1104 |
| Eckart | Andreas | I. Physik Uni Cologne | Germany | Both |
| Fritz | Jacopo | Universiteit Gent | Belgium | None |
| Fuhrmann | Lars | Max-Planck-Institut für Radioastronomie | Germany | None |
| Gaskell | Martin | Univ. of Valparaiso | Chile | None |
| Gentile | Gianfranco | University of Ghent / VUB | Belgium | None |
| Gergely | Laszlo | University of Szeged | Hungary | MP0905 |
| Goosmann | René | Strasbourg University | France | MP1104 |
| Hutsemékers | Damien | F.R.S.-FNRS U.Liège | Belgium | MP1104 |
| Ilic | Dragana | Department of Astronomy, Faculty of Mathematics, University of Belgrade | Serbia | Both |
| Jean | Christophe | Institute of Astronomy, KULeuven | Belgium | None |
| Jensen | Jens Juel | Dark Cosmology Centre, University of Copenhagen | Denmark | None |
| Karas | Vladimir | Astronomical Institute, Academy of Sciences | Czech Republic | MP1104 |
| Katgerman | Laurens | DC Rapporteur | Netherlands | Both |
| Keppens | Rony | CmPA, Department of Math, KU Leuven | Belgium | MP0905 |
| Kronberg | Philipp | University of Toronto | Canada | None |
| Lamy | Hervé | Belgian Institute for Space Aeronomy | Belgium | MP1104 |
| Larsson | Stefan | Stockholm University | Sweden | MP1104 |
| Lawther | Daniel | Dark Cosmology Centre, NBI, Uni. of Copenhage | Denmark | None |
| Lopez Rodriguez | Enrique | University of Florida | USA | None |
| Marin | Frédéric | Observatoire Astronomique de Strasbourg | France | MP1104 |
| Martinez Gonzales | Maria Jesus | Instituto de Astrofisica de Canarias | Spain | MP1104 |
| Matt | Giorgio | Universitá Roma Tre | Italy | MP1104 |
| Monceau-Baroux | Rémi | CMPA - KuLeuven | Belgium | None |
| Myserlis | Ioannis | Max-Planck-Institut für Radioastronomie | Germany | None |
| Packham | Chris | University of Texas San Antonio | USA | None |
| Payez | Alexandre | University of Liège | Belgium | MP1104 |
| Popovic | Luka | Astronomical Observatory of Belgrade | Serbia | Both |
| Porth | Oliver | Uni Leeds / KU Leuven | Belgium | None |
| Ramos Almeida | Cristina | Instituto de Astrofisica de Canarias | Spain | None |
| Reimer | Anita | Universität Innsbruck | Austria | MP0905 |
| Ros | Eduardo | University of Valenica | Spain | MP0905 |
| Simon Wedlund | Cyril | Belgian Institute for Space Aeronomy | Belgium | MP1104 |
| Sluse | Dominique | Argelander-Institut fuer Astronomie | Germany | MP1104 |
| Stalevski | Marko | University of Belgrade | Serbia | Both |
| Tadese Ejeta | Chemeda | Max-Planck institute for solar system research | Germany | Both |
| Tran | Hien | W. M. Keck Observatory | USA | None |
| Valencia-Schneider | Monica | Max-Planck-Institut für Radioastronomie | Germany | MP0905 |
| Vestergaard | Marianne | Niels Bohr Institute | Denmark | MP0905 |
