Ausgewählte Tagungen und Schulungen
Bevorstehende Veranstaltungen
Vergangene Veranstaltungen
Kolloquien und Seminare
| Vortragende(r) | Titel | Ort | Datum |
|---|---|---|---|
| Aditya Tamar | Using VLBI observations for modeling emission properties of neutrino candidate blazars | Columbia University, USA | 03.04.2026 |
| Aditya Tamar | Using VLBI observations for modeling emission of neutrino candidate blazars with extreme Doppler factors | Centre for Astrophysics | Harvard and Smithsonian, USA | 02.04.2026 |
| Aditya Tamar | Multimessenger emission from blazars with extreme Doppler factors | Centre for Astrophysics | Harvard and Smithsonian, USA | 31.03.2026 |
| Aditya Tamar | Multimessenger emission from blazars with extreme Doppler factors | Massachussetts Institute of Technology, USA | 30.03.2026 |
| Aditya Tamar | Multi-messenger modeling of strongly beamed blazars: potential synergies between radio and neutrino observations | King's College London, UK | 13.01.2026 |




















