Properties of selected ground-based and space-based astronomical instruments.
Compiled from on-line manuals and technical documentation (A.Lobanov, MPIfR, 30.07.2002)
Radio telescopes
Effelsberg 100m
Parameters listed


Frequency Wavelength Diameter Resolution FOView SDRange
Frequency: [Hz]; observing frequency.


4.00E+08 7.50E-01 100 1.69E+03 1.69E+03 1.00E+00
Wavelength: [m]; observing wavelength.


8.60E+10 3.49E-03 100 7.86E+00 7.86E+00 1.00E+00
Diameter: [m]; antenna diameter or baseline length.


IRAM
Resolution: [arcsec]; instrument resolution.


Frequency Wavelength Diameter Resolution FOView SDRange
FOView: [arcsec]; field of view.


2.20E+10 1.36E-02 30 1.02E+02 1.02E+02 1.00E+00
SDRange: []; spatial dynamic range; determined by FOV/Resolution.


3.45E+11 8.70E-04 30 6.53E+00 6.53E+00 1.00E+00
SDR_tav: []; spatial dynamic range, determined by averaging time.


Arecibo
SDR_bw: []; spatial dynamic range; determined by observing bandwidth.


Frequency Wavelength Diameter Resolution FOView SDRange
SDR_uv: []; spatial dynamic range; determined by uv-plane coverage.


4.00E+08 7.50E-01 300 5.63E+02 5.63E+02 1.00E+00
t_av: [s]; most common correlator averaging time.


5.00E+09 6.00E-02 300 4.51E+01 4.51E+01 1.00E+00
I_0/I: []; acceptable deterioration factor for peak response.


GBT
del_nu: [Hz]; most common observing bandiwth; continuum.


Frequency Wavelength Diameter Resolution FOView SDRange
du/u: []; fractional filling factor of the uv-plane.


4.00E+08 7.50E-01 102 1.66E+03 1.66E+03 1.00E+00
SDR_fin: []; minimum from (SDRange, SDR_tav, SDR_bw, SDR_uv).


8.60E+10 3.49E-03 102 7.71E+00 7.71E+00 1.00E+00













IR telescopes
HERSHEL













Frequency Wavelength Diameter Resolution FOView SDRange
Additional Parameters


4.50E+11 6.67E-04 3.5 4.29E+01 3.40E+02 7.92E+00
E_[keV]: observing energy


5.00E+12 6.00E-05 3.5 3.86E+00 3.40E+02 8.80E+01
FOV_0: field of view at zero peak response


SOFIA
SDR_0: spatial dynamic range at zero peak response


Frequency Wavelength Diameter Resolution FOView SDRange
FOV_1/2: field of view at half-peak response


2.00E+11 1.50E-03 2.7 1.25E+02 4.80E+02 3.83E+00
SDR_1/2: spatial dynamic range at half-peak response


6.00E+13 5.00E-06 2.7 4.17E-01 4.80E+02 1.15E+03
d_nu_max [Hz]: maximum allowed bandwidth for SDR_bw =SDR_uv


SIRTF
t_av_max [s]: maximum allowed averaging time for SDR_av = SDR_uv


Frequency Wavelength Diameter Resolution FOView SDRange
SNR_pix: lowest SNR of "trustable" pixels


1.67E+12 1.80E-04 0.85 4.76E+01 3.00E+02 6.30E+00













1.00E+14 3.00E-06 0.85 7.95E-01 3.07E+02 3.86E+02













Optical telescopes
VLT
Frequency Wavelength Diameter Resolution FOView SDRange













1.50E+13 2.00E-05 8 5.63E-01 2.00E+01 3.55E+01













3.00E+14 1.00E-06 8 2.82E-02 2.00E+01 7.10E+02













NGST
Frequency Wavelength Diameter Resolution FOView SDRange













1.00E+13 3.00E-05 8 8.45E-01 2.40E+02 2.84E+02













5.00E+14 6.00E-07 8 1.69E-02 2.40E+02 1.42E+04













CELT
Frequency Wavelength Diameter Resolution FOView SDRange













1.00E+13 3.00E-05 30 2.25E-01 1.20E+03 5.32E+03













1.00E+15 3.00E-07 30 2.25E-03 1.20E+03 5.32E+05













EURO-50
Frequency Wavelength Diameter Resolution FOView SDRange













1.50E+13 2.00E-05 50 9.01E-02 2.40E+02 2.66E+03













8.57E+14 3.50E-07 50 1.58E-03 2.40E+02 1.52E+05













OWL
Frequency Wavelength Diameter Resolution FOView SDRange













1.00E+13 3.00E-05 100 6.76E-02 6.00E+01 8.87E+02













1.00E+15 3.00E-07 100 6.76E-04 6.00E+01 8.87E+04













LAMA
Frequency Wavelength Baseline Resolution FOView SDRange













1.20E+13 2.50E-05 50 1.26E-01 6.00E+01 4.77E+02













6.00E+14 5.00E-07 50 2.52E-03 6.00E+01 2.38E+04













Keck Single Mirror
Frequency Wavelength Diameter Resolution FOView SDRange













3.00E+13 1.00E-05 10 2.25E-01 1.20E+03 5.32E+03













1.88E+14 1.60E-06 10 3.60E-02 1.20E+03 3.34E+04













LAT
Frequency Wavelength Diameter Resolution FOView SDRange













6.00E+12 5.00E-05 15 7.51E-01 6.00E+02 7.99E+02













3.00E+14 1.00E-06 15 1.50E-02 6.00E+02 3.99E+04













UV telescopes
FUSE
Frequency Wavelength Diameter Resolution FOView SDRange













2.53E+15 1.19E-07 N/A 5.00E+00 1.80E+03 3.60E+02













3.31E+15 9.05E-08 N/A 5.00E+00 1.80E+03 3.60E+02













EUVE
Frequency Wavelength Diameter Resolution FOView SDRange













3.95E+15 7.60E-08 N/A 7.20E+01 1.80E+03 2.50E+01













4.29E+16 7.00E-09 N/A 7.20E+01 1.80E+03 2.50E+01













X-Ray telescopes
XMM
Frequency Wavelength Diameter Resolution FOView SDRange E_[keV]












3.63E+16 8.27E-09 N/A 5.00E+00 1.80E+03 3.60E+02 1.50E-01












3.63E+18 8.27E-11 N/A 1.50E+01 1.80E+03 1.20E+02 1.50E+01












XMM Optical Monitor
Frequency Wavelength Diameter Resolution FOView SDRange













1.90E+14 1.58E-06 N/A 1.00E+00 1.02E+03 1.02E+03













5.00E+14 6.00E-07 N/A 1.00E+00 1.02E+03 1.02E+03













XEUS
Frequency Wavelength Diameter Resolution FOView SDRange E_[keV]












1.21E+17 2.48E-09 1.38 2.00E+00 3.00E+02 1.50E+02 5.00E-01












7.26E+18 4.13E-11 1.38 2.00E+00 3.00E+02 1.50E+02 3.00E+01












CHANDRA
Frequency Wavelength Diameter Resolution FOView SDRange E_[keV]












6.05E+16 4.96E-09 N/A 5.00E-01 1.80E+03 3.60E+03 2.50E-01












2.42E+18 1.24E-10 N/A 5.00E-01 1.80E+03 3.60E+03 1.00E+01












INTEGRAL JEM-X
Frequency Wavelength Diameter Resolution FOView SDRange E_[keV] FOV_0 SDR_0


FOV_1/2


SDR_1/2


7.26E+18 4.13E-11 N/A 1.80E+02 1.73E+04 9.60E+01 3.00E+01 4.75E+04 2.64E+02


2.70E+04


1.50E+02


8.46E+19 1.15E+22 N/A 1.80E+02 1.73E+04 9.60E+01 3.50E+02 4.75E+04 2.64E+02


2.70E+04


1.50E+02


INTEGRAL IBIS
Frequency Wavelength Diameter Resolution FOView SDRange E_[keV] FOV_0 SDR_0










3.63E+18 8.27E-11 N/A 7.20E+02 3.24E+04 4.50E+01 1.50E+01 1.04E+05 1.45E+02










2.42E+21 1.24E-13 N/A 7.20E+02 3.24E+04 4.50E+01 1.00E+04 1.04E+05 1.45E+02










CONSTELLATION-X
Frequency Wavelength Diameter Resolution FOView SDRange E_[keV]












6.05E+16 4.96E-09 0.35 1.50E+01 1.50E+02 1.00E+01 2.50E-01












9.67E+18 3.10E-11 0.1 6.00E+01 4.80E+02 8.00E+00 4.00E+01












Gamma-Ray Telescopes
EGRET
Frequency Wavelength Diameter Resolution FOView SDRange E_[keV]












4.84E+21 6.20E-14 0.1 3.92E+04 1.03E+05 2.63E+00 2.00E+04












2.42E+22 1.24E-14 0.1 2.09E+04 1.03E+05 4.94E+00 1.00E+05












7.26E+24 4.13E-17 0.1 2.21E+03 1.03E+05 4.66E+01 3.00E+07












GLAST
Frequency Wavelength Diameter Resolution FOView SDRange E_[keV]












4.84E+21 6.20E-14 0.25 2.37E+04 4.13E+05 1.74E+01 2.00E+04












2.42E+22 1.24E-14 0.25 1.26E+04 4.13E+05 3.27E+01 1.00E+05












7.26E+25 4.13E-18 0.25 5.40E+02 4.13E+05 7.64E+02 3.00E+08
































INTERFEROMETRIC INSTRUMENTS
Radio interferometers
LOFAR
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
1.00E+07 3.00E+01 100 7.55E+04 2.06E+05 2.73E+00 1.13E+07 1.12E+01 2.46E+00 1.00E-03 1.5 1.00E+06 1.63E-01 1.04E+00 1.13E+06 0.1 2.46E+00 4.55E+06 4.58E+03 3.33E+00
1.00E+07 3.00E+01 4.00E+005 1.89E+01 2.06E+05 1.09E+04 1.13E+07 1.12E+01 9.84E+03 1.00E-03 1.5 1.00E+06 1.63E-01 1.09E+03 1.13E+06 0.1 1.12E+01 1.14E+03 1.14E+00 3.33E+00
2.40E+08 1.25E+00 4.00E+005 7.86E-01 2.06E+05 2.62E+05 1.13E+06 2.68E+02 2.36E+05 1.00E-02 1.5 1.00E+06 1.63E-01 1.09E+03 4.69E+03 0.1 2.68E+02 1.14E+03 4.77E-02 3.33E+00
2.40E+08 1.25E+00 100 3.15E+03 2.06E+05 6.56E+01 1.13E+06 2.68E+02 5.90E+01 1.00E-02 1.5 1.00E+06 1.63E-01 1.04E+00 4.69E+03 0.1 5.90E+01 4.55E+06 1.91E+02 3.33E+00
VLA
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
7.40E+07 4.05E+00 35 2.91E+04 3.65E+04 1.25E+00 6.74E+03 3.31E+00 1.28E+00 1.67E+00 1.5 2.50E+07 1.00E-01 1.09E+00 2.28E+03 0.8 1.25E+00 6.46E+07 8.79E+03 2.94E+00
7.40E+07 4.05E+00 36400 2.80E+01 3.65E+04 1.30E+03 6.74E+03 3.31E+00 1.33E+03 1.67E+00 1.5 2.50E+07 1.00E-01 4.41E+02 2.28E+03 0.8 3.31E+00 6.21E+04 8.45E+00 2.94E+00
4.30E+10 6.98E-03 36400 4.82E-02 6.29E+01 1.30E+03 6.74E+03 1.92E+03 1.33E+03 1.67E+00 1.5 2.50E+07 1.00E-01 1.25E+00 4.05E+00 0.8 1.30E+03 3.61E+07 8.45E+00 2.94E+00
4.30E+10 6.98E-03 35 5.02E+01 6.29E+01 1.25E+00 6.74E+03 1.92E+03 1.28E+00 1.67E+00 1.5 2.50E+07 1.00E-01 1.00E+00 4.05E+00 0.8 1.25E+00 3.75E+10 8.79E+03 2.94E+00
ALMA
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
2.20E+10 1.36E-02 1.50E+002 2.29E+01 2.56E+02 1.12E+01 1.13E+04 1.23E+01 1.35E+01 1.00E+00 1.5 2.00E+09 1.00E-02 1.43E+00 1.02E+03 0.8 1.12E+01 1.82E+09 8.31E+02 2.48E+00
2.20E+10 1.36E-02 1.00E+004 3.43E-01 2.56E+02 7.46E+02 1.13E+04 1.23E+01 9.03E+02 1.00E+00 1.5 2.00E+09 1.00E-02 6.79E+01 1.02E+03 0.8 1.23E+01 2.72E+07 1.25E+01 2.48E+00
3.45E+11 8.70E-04 1.00E+004 2.19E-02 1.63E+01 7.46E+02 1.13E+04 1.93E+02 9.03E+02 1.00E+00 1.5 2.00E+09 1.00E-02 4.44E+00 6.53E+01 0.8 1.93E+02 4.27E+08 1.25E+01 2.48E+00
3.45E+11 8.70E-04 1.50E+002 1.46E+00 1.63E+01 1.12E+01 1.13E+04 1.93E+02 1.35E+01 1.00E+00 1.5 2.00E+09 1.00E-02 1.00E+00 6.53E+01 0.8 1.12E+01 2.85E+10 8.31E+02 2.48E+00
VLBI (cm)
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
3.20E+08 9.38E-01 2.36E+005 1.00E+00 8.45E+03 8.45E+03 1.13E+04 1.12E+01 5.64E+03 1.00E+00 1.5 3.20E+07 3.00E-01 8.45E+02 1.13E+03 0.8 1.12E+01 6.35E+04 2.00E+00 4.50E+00
3.20E+08 9.38E-01 8.61E+006 2.74E-02 8.45E+03 3.08E+05 1.13E+04 1.12E+01 2.06E+05 1.00E+00 1.5 3.20E+07 3.00E-01 3.08E+04 1.13E+03 0.8 1.12E+01 1.74E+03 5.48E-02 4.50E+00
4.30E+10 6.98E-03 8.61E+006 2.04E-04 6.29E+01 3.08E+05 1.13E+04 3.76E+02 1.25E+05 1.00E+00 1.5 1.28E+08 5.00E-01 9.18E+02 3.35E+01 0.8 3.76E+02 3.85E+05 9.01E-02 7.41E+00
4.30E+10 6.98E-03 2.36E+005 7.44E-03 6.29E+01 8.45E+03 1.13E+04 3.76E+02 3.42E+03 1.00E+00 1.5 1.28E+08 5.00E-01 2.52E+01 3.35E+01 0.8 3.76E+02 1.40E+07 3.29E+00 7.41E+00
VLBI (mm)
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
4.30E+10 6.98E-03 2.36E+005 7.44E-03 6.29E+01 8.45E+03 1.13E+04 3.76E+02 3.42E+03 1.00E+00 1.5 1.28E+08 5.00E-01 2.52E+01 3.35E+01 0.8 3.76E+02 1.40E+07 3.29E+00 7.41E+00
4.30E+10 6.98E-03 8.61E+006 2.04E-04 6.29E+01 3.08E+05 1.13E+04 3.76E+02 1.25E+05 1.00E+00 1.5 1.28E+08 5.00E-01 9.18E+02 3.35E+01 0.8 3.76E+02 3.85E+05 9.01E-02 7.41E+00
1.47E+11 2.04E-03 8.61E+006 5.96E-05 1.84E+01 3.08E+05 1.13E+03 1.28E+03 3.08E+02 1.00E+01 1.5 1.28E+08 2.00E+00 2.69E+02 1.40E+00 0.8 3.08E+02 5.34E+08 3.66E+01 3.01E+03
1.47E+11 2.04E-03 2.36E+005 2.18E-03 1.84E+01 8.45E+03 1.13E+03 1.28E+03 8.43E+00 1.00E+01 1.5 1.28E+08 2.00E+00 7.43E+00 1.40E+00 0.8 8.43E+00 1.95E+10 1.34E+03 3.01E+03
VLBI (space)
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
1.60E+09 1.88E-01 8.61E+006 5.48E-03 1.69E+03 3.08E+05 2.25E+04 5.59E+01 3.55E+03 5.00E-01 1.5 3.20E+07 1.50E+00 6.17E+03 4.50E+02 0.8 5.59E+01 5.03E+05 3.17E+00 2.60E+02
1.60E+09 1.88E-01 4.00E+007 1.18E-03 1.69E+03 1.43E+06 2.25E+04 5.59E+01 1.43E+03 5.00E-01 1.5 3.20E+07 2.00E+00 2.87E+04 4.50E+02 0.8 5.59E+01 1.25E+06 7.88E+00 3.01E+03
8.60E+10 3.49E-03 4.00E+007 2.19E-05 3.14E+01 1.43E+06 1.13E+03 7.51E+02 7.92E+01 1.00E+01 1.5 1.28E+08 2.50E+00 2.13E+03 1.95E+00 0.8 7.92E+01 1.21E+09 1.42E+02 5.43E+04
8.60E+10 3.49E-03 8.61E+006 1.02E-04 3.14E+01 3.08E+05 1.13E+03 7.51E+02 3.08E+02 1.00E+01 1.5 1.28E+08 2.00E+00 4.59E+02 1.95E+00 0.8 3.08E+02 3.13E+08 3.66E+01 3.01E+03
MERLIN
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
1.51E+08 1.99E+00 6.40E+003 7.81E+01 1.79E+04 2.29E+02 2.81E+03 1.69E+02 9.29E+01 4.00E+00 1.5 1.00E+06 5.00E-01 1.82E+00 1.87E+01 0.8 9.29E+01 1.82E+06 1.21E+02 7.41E+00
1.51E+08 1.99E+00 2.17E+005 2.30E+00 1.79E+04 7.77E+03 2.81E+03 1.69E+02 3.15E+03 4.00E+00 1.5 1.00E+06 5.00E-01 5.15E+01 1.87E+01 0.8 1.69E+02 5.36E+04 3.58E+00 7.41E+00
2.22E+10 1.35E-02 2.17E+005 1.56E-02 1.22E+02 7.77E+03 2.81E+03 1.66E+03 3.15E+03 4.00E+00 1.5 1.50E+07 5.00E-01 5.34E+00 2.15E+00 0.8 1.66E+03 7.90E+06 3.58E+00 7.41E+00
2.22E+10 1.35E-02 6.40E+003 5.31E-01 1.22E+02 2.29E+02 2.81E+03 1.66E+03 9.29E+01 4.00E+00 1.5 1.50E+07 5.00E-01 1.01E+00 2.15E+00 0.8 9.29E+01 2.68E+08 1.21E+02 7.41E+00
Projected SKA designs
Generic SKA-200
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
3.27E+08 9.17E-01 3.00E+002 7.70E+02 8.27E+03 1.07E+01 1.13E+04 3.66E+02 1.21E+01 1.00E+00 1.5 1.00E+06 5.00E-02 1.00E+00 3.44E+01 0.8 1.07E+01 3.02E+07 9.32E+02 2.43E+00
3.27E+08 9.17E-01 2.00E+005 1.15E+00 8.27E+03 7.16E+03 1.13E+04 3.66E+02 6.62E+03 1.00E+00 1.5 1.00E+06 1.50E-01 2.19E+01 3.44E+01 0.8 3.66E+02 5.52E+04 1.70E+00 2.67E+00
2.20E+10 1.36E-02 2.00E+005 1.72E-02 1.23E+02 7.16E+03 1.13E+04 2.46E+04 6.62E+03 1.00E+00 1.5 1.00E+06 1.50E-01 1.05E+00 1.12E+00 0.8 6.62E+03 3.71E+06 1.70E+00 3.24E+00
2.20E+10 1.36E-02 3.00E+002 1.14E+01 1.23E+02 1.07E+01 1.13E+04 2.46E+04 1.21E+01 1.00E+00 1.5 1.00E+06 5.00E-02 1.00E+00 1.12E+00 0.8 1.07E+01 2.04E+09 9.32E+02 3.24E+00
Generic SKA-1000
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) eta_A SDR_fin d_nu_max t_av_max SNR_pix
3.27E+08 9.17E-01 3.00E+002 7.70E+02 8.27E+03 1.07E+01 1.13E+04 3.66E+02 1.21E+01 1.00E+00 1.5 1.00E+06 5.00E-02 1.00E+00 3.44E+01 0.8 1.07E+01 3.02E+07 9.32E+02 2.67E+00
3.27E+08 9.17E-01 1.00E+006 2.31E-01 8.27E+03 3.58E+04 1.13E+04 3.66E+02 3.31E+04 1.00E+00 1.5 1.00E+06 1.50E-01 1.10E+02 3.44E+01 0.8 3.66E+02 1.10E+04 3.40E-01 3.24E+00
2.20E+10 1.36E-02 1.00E+006 3.43E-03 1.23E+02 3.58E+04 1.13E+04 2.46E+04 3.31E+04 1.00E+00 1.5 1.00E+06 1.50E-01 1.91E+00 1.12E+00 0.8 1.13E+04 7.43E+05 3.40E-01 3.24E+00
2.20E+10 1.36E-02 3.00E+002 1.14E+01 1.23E+02 1.07E+01 1.13E+04 2.46E+04 1.21E+01 1.00E+00 1.5 1.00E+06 5.00E-02 1.00E+00 1.12E+00 0.8 1.07E+01 2.04E+09 9.32E+02 2.67E+00
Generic SKA-5000
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) eta_A SDR_fin d_nu_max t_av_max SNR_pix
3.27E+08 9.17E-01 3.00E+002 7.70E+02 8.27E+03 1.07E+01 1.13E+04 3.66E+02 1.21E+01 1.00E+00 1.5 1.00E+06 5.00E-02 1.00E+00 3.44E+01 0.8 1.07E+01 3.02E+07 9.32E+02 2.67E+00
3.27E+08 9.17E-01 5.00E+006 4.62E-02 8.27E+03 1.79E+05 1.13E+04 3.66E+02 1.66E+05 1.00E+00 1.5 1.00E+06 1.50E-01 5.48E+02 3.44E+01 0.8 3.66E+02 2.21E+03 6.80E-02 3.24E+00
2.20E+10 1.36E-02 5.00E+006 6.86E-04 1.23E+02 1.79E+05 1.13E+04 2.46E+04 1.66E+05 1.00E+00 1.5 1.00E+06 1.50E-01 8.20E+00 1.12E+00 0.8 1.13E+04 1.49E+05 6.80E-02 3.24E+00
2.20E+10 1.36E-02 3.00E+002 1.14E+01 1.23E+02 1.07E+01 1.13E+04 2.46E+04 1.21E+01 1.00E+00 1.5 1.00E+06 5.00E-02 1.00E+00 1.12E+00 0.8 1.07E+01 2.04E+09 9.32E+02 2.67E+00
SKA: Cylindrical design (Australia)
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
1.00E+08 3.00E+00 3.00E+002 2.52E+03 1.02E+04 4.05E+00 1.13E+04 1.12E+02 4.64E+00 1.00E+00 1.5 1.00E+06 4.00E-02 1.00E+00 1.13E+02 0.8 4.05E+00 2.41E+07 2.43E+03 2.62E+00
1.00E+08 3.00E+00 1.00E+007 7.55E-02 1.02E+04 1.35E+05 1.13E+04 1.12E+02 1.35E+05 1.00E+00 1.5 1.00E+06 1.10E-01 1.35E+03 1.13E+02 0.8 1.12E+02 8.27E+02 8.33E-02 2.99E+00
9.00E+09 3.33E-02 1.00E+007 8.39E-04 1.61E+03 1.92E+06 1.13E+04 1.01E+04 1.92E+06 1.00E+00 1.5 1.00E+06 1.10E-01 2.13E+02 1.60E+00 0.8 1.01E+04 5.23E+03 5.85E-03 2.99E+00
9.00E+09 3.33E-02 3.00E+002 2.80E+01 1.61E+03 5.76E+01 1.13E+04 1.01E+04 6.60E+01 1.00E+00 1.5 1.00E+06 4.00E-02 1.00E+00 1.60E+00 0.8 5.76E+01 1.53E+08 1.71E+02 2.62E+00
SKA: Luneburg lense design (Australia)
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
1.00E+08 3.00E+00 3.00E+002 2.52E+03 1.08E+05 4.29E+01 1.13E+04 1.12E+02 4.74E+01 1.00E+00 1.5 1.00E+06 6.00E-02 1.09E+00 1.13E+02 0.8 4.29E+01 2.36E+06 2.38E+02 2.72E+00
1.00E+08 3.00E+00 3.00E+006 2.52E-01 1.08E+05 4.29E+05 1.13E+04 1.12E+02 4.05E+05 1.00E+00 1.5 1.00E+06 1.40E-01 4.29E+03 1.13E+02 0.8 1.12E+02 2.76E+02 2.78E-02 3.18E+00
5.00E+09 6.00E-02 3.00E+006 5.03E-03 2.16E+03 4.29E+05 1.13E+04 5.59E+03 4.05E+05 1.00E+00 1.5 1.00E+06 1.40E-01 8.58E+01 2.46E+00 0.8 5.59E+03 1.38E+04 2.78E-02 3.18E+00
5.00E+09 6.00E-02 3.00E+002 5.03E+01 2.16E+03 4.29E+01 1.13E+04 5.59E+03 4.74E+01 1.00E+00 1.5 1.00E+06 6.00E-02 1.00E+00 2.46E+00 0.8 4.29E+01 1.18E+08 2.38E+02 2.72E+00
SKA: European design
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
1.50E+08 2.00E+00 5.00E+002 1.01E+03 3.60E+04 3.58E+01 1.13E+04 1.68E+02 3.66E+01 1.00E+00 1.5 1.00E+06 1.00E-01 1.03E+00 7.51E+01 0.8 3.58E+01 4.59E+06 3.08E+02 2.94E+00
1.50E+08 2.00E+00 4.00E+006 1.26E-01 3.60E+04 2.86E+05 1.13E+04 1.68E+02 1.78E+05 1.00E+00 1.5 1.00E+06 3.30E-01 1.91E+03 7.51E+01 0.8 1.68E+02 9.43E+02 6.33E-02 4.83E+00
1.50E+09 2.00E-01 4.00E+006 1.26E-02 3.60E+03 2.86E+05 1.13E+04 1.68E+03 1.78E+05 1.00E+00 1.5 1.00E+06 3.30E-01 1.91E+02 7.57E+00 0.8 1.68E+03 9.43E+03 6.33E-02 4.83E+00
1.50E+09 2.00E-01 5.00E+002 1.01E+02 3.60E+03 3.58E+01 1.13E+04 1.68E+03 3.66E+01 1.00E+00 1.5 1.00E+06 1.00E-01 1.00E+00 7.57E+00 0.8 3.58E+01 4.59E+07 3.08E+02 2.94E+00
SKA: US design
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
1.50E+08 2.00E+00 9.00E+001 5.59E+03 3.76E+04 6.72E+00 1.13E+04 1.68E+02 5.96E+00 1.00E+00 1.5 1.00E+06 1.70E-01 1.00E+00 7.51E+01 0.8 5.96E+00 2.81E+07 1.89E+03 3.38E+00
1.50E+08 2.00E+00 3.00E+006 1.68E-01 3.76E+04 2.24E+05 1.13E+04 1.68E+02 1.71E+05 1.00E+00 1.5 1.00E+06 2.40E-01 1.49E+03 7.51E+01 0.8 1.68E+02 9.81E+02 6.59E-02 3.93E+00
3.40E+10 8.82E-03 3.00E+006 7.40E-04 1.66E+02 2.24E+05 1.13E+04 3.80E+04 1.71E+05 1.00E+00 1.5 1.00E+06 2.40E-01 6.66E+00 1.05E+00 0.8 1.13E+04 2.22E+05 6.59E-02 3.93E+00
3.40E+10 8.82E-03 9.00E+001 2.47E+01 1.66E+02 6.72E+00 1.13E+04 3.80E+04 5.96E+00 1.00E+00 1.5 1.00E+06 1.70E-01 1.00E+00 1.05E+00 0.8 5.96E+00 6.38E+09 1.89E+03 3.38E+00
SKA: Indian design
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
1.00E+08 3.00E+00 1.00E+003 7.55E+02 1.08E+05 1.43E+02 1.13E+04 1.12E+02 1.58E+02 1.00E+00 1.5 1.00E+06 6.00E-02 1.75E+00 1.13E+02 0.8 1.12E+02 7.08E+05 7.13E+01 2.72E+00
1.00E+08 3.00E+00 3.00E+006 2.52E-01 1.08E+05 4.29E+05 1.13E+04 1.12E+02 4.05E+05 1.00E+00 1.5 1.00E+06 1.40E-01 4.29E+03 1.13E+02 0.8 1.12E+02 2.76E+02 2.78E-02 3.18E+00
5.00E+09 6.00E-02 3.00E+006 5.03E-03 2.16E+03 4.29E+05 1.13E+04 5.59E+03 4.05E+05 1.00E+00 1.5 1.00E+06 1.40E-01 8.58E+01 2.46E+00 0.8 5.59E+03 1.38E+04 2.78E-02 3.18E+00
5.00E+09 6.00E-02 1.00E+003 1.51E+01 2.16E+03 1.43E+02 1.13E+04 5.59E+03 1.58E+02 1.00E+00 1.5 1.00E+06 6.00E-02 1.00E+00 2.46E+00 0.8 1.43E+02 3.54E+07 7.13E+01 2.72E+00
SKA: KARST (China)
Frequency Wavelength Baseline Resolution FOView SDRange SDR_tav SDR_bw SDR_uv t_av[s] I_0/I del_nu du/u I_0/I(exp) I_0/I(tav) A_e SDR_fin d_nu_max t_av_max SNR_pix
