|
| VLBI Related Astronomical Meetings | |||
|
European Radio Interferometry School 2007. 10-15 September 2007. Gustav-Stresemann-Institut, Bonn, Germany. | |||
| MCCT-SKADS First Training School. 23-29 September 2007. Medicina (Bologna). Italy. | ||||
| Active Galactic Nuclei. 24-28 September 2007. Würzburg. Germany. | ||||
| High Energy Phenomena in Relativistic Outflows. 24-28 September 2007. Dublin. Ireland. | ||||
| From Planets to Dark Energy: The modern Radio Universe. 1-5 October 2007. University of Manchester, England, UK | ||||
| Astrophysics 2020: Large Space Missions Beyond the Next Decade. 13-15 November 2007. Space Telescope Science Institute, Baltimore, USA. | ||||
| Approaching Micro-Arcsecond resolution with VSOP-2: Astrophysics and Technology.. 3-7 December 2007. Sagamihara, Kanagawa, Japan | ||||
| Deep Surveys of the Radio Universe with SKA Pathfinders. 31 March - 4 April 2008. The University of Western Australia. | ||||
The Universe under the Microscope. Astrophysics at High Angular Resolution. 21-25 April 2008. Bad Honnef. |
||||
| Eleventh Synthesis Imaging Workshop. 10-17 June 2008. Socorro, New Mexico, USA. | ||||
| IAU XXVII General Assembly (http://www.astronomy2009.com.br/). 09-13 August 2009. Rio de Janeiro, Brazil. | ||||
|
|
||||
|